Rates

Rates are to and from Detroit Metro Airport

BOOK ONLINE

Online Reservations
Destinations SED ($) SUV ($) 14 VAN
SHUTTLE ($)
Allen Park, MI 70 95 200
Ann Arbor, MI 95 120 290
Auburn Hills, MI 120 150 300
Adrian, MI 160 190 340
Algonac, MI 180 230 340
Alpena, MI 580 610 860
Akron, OH 415 560 890
Albion, MI 195 250 480
Almont, MI 195 250 480
Armada, MI 195 250 480
Avoca , MI 170 240 480
Amherstberg, ON 185 250 490
Bad Axe, MI 380 450 18007863848
Baldwin, MI 525 590 18007863848
Battle Creek, MI 290 340 710
Bay City, MI 390 450 18007863848
Belleville, MI 70 95 250
Benton Harbor, MI 395 450 18007863848
Berkley, MI 110 150 300
Beverly Hills, MI 110 150 300
Big Rapids, MI 480 550 18007863848
Brich Run 260 310 18007863848
Bingham Farms, MI 110 150 300
Birmingham, MI 120 160 320
Birch Run, MI 300 350 18007863848
Bloomfield, MI 120 150 310
Bloomfield Twp, MI 120 150 310
Bowling Green, OH 190 250 500
Boyne City, MI 550 610 18007863848
Brighton, MI 140 170 320
Brooklyn, MI 160 190 380
Brown City, MI 250 300 500
Brownstown, MI 70 110 180
Burton, MI 340 390 18007863848
Canton , MI 80 110 250
Clinton, MI 120 160 380
Charter Township Of Clinton, MI 140 170 340
Carleton, MI 80 120 240
Chatham-Kent, ON 240 290 18007863848
Casco, MI 155 185 340
Centerline, MI 110 140 300
Cheboygan, MI 850 750 1150
Chelsea, MI 140 180 380
Chesterfield, MI 140 170 380
Chicago, IL 800 900 1700
Cincinnati, OH 720 820 1100
City Airport Detroit, MI 100 120 240
Clarkston, MI 150 180 360
Clawson, MI 110 140 280
Cleveland, OH 500 600 18007863848
Clinton Township, MI 140 170 340
Clio, MI 210 260 380
Coldwater, MI 280 310 540
Columbus, MI 190 230 480
Columbus, OH 510 570 18007863848
Commerce Township, MI 110 140 290
Davison, M 220 260 520
Dayton, OH 480 520 18007863848
Dearborn, MI 80 95 210
Dearborn Heights, MI 80 95 210
Defiance, OH 310 350 18007863848
Delta, OH 270 310 18007863848
Detroit Downtown, MI 85 115 260
Dexter, MI 130 160 320
Drayton Plains, MI 200 250 510
Dublin, OH 510 600 18007863848
Dundee, MI 130 160 320
East Lansing, MI 240 270 470
Eastpointe, MI 110 140 290
Ecorse, MI 90 130 270
Elkhart, IN 480 540 18007863848
Erie, PA 780 850 18007863848
Escanaba, MI 875 940 18007863848
Farmington Hills, MI 115 140 290
Fenton, MI 160 190 340
Ferndale, MI 105 130 290
Findlay, OH 310 350 650
Flat Rock, MI 90 120 290
Flint, MI 210 245 380
Flushing, MI 260 300 610
Fowlerville, MI 210 250 520
Franklin, MI 115 150 320
Frankenmuth, MI 260 310 18007863848
Fraser, MI 110 140 290
Freeland, MI 360 410 18007863848
Fremont, OH 250 280 540
Ft Wayne, IN 510 550 1100
Garden City, MI 80 110 250
Gaylord, MI 480 530 1100
Gibraltar, MI 90 130 260
Goodrich, MI 210 250 490
Grand Blanc, MI 180 220 410
Grand Haven, MI 490 540 18007863848
Grand Rapids, MI 380 410 850
Grass Lake, MI 175 210 380
Grayling, MI 440 480 900
Green Bay, WI 1210 1280 18007863848
Greensville, MI 340 370 650
Grosse Ille, MI 110 140 290
Grosse Pointe City, MI 105 130 290
Grosse Pointe Farms, MI 105 130 290
Grosse Pointe Park, MI 105 130 290
Grosse Pointe Shores, MI 105 130 290
Grosse Pointe Woods, MI 105 130 290
Cuyahoga Falls, OH 460 500 18007863848
Hale Township, MI 440 510 18007863848
Hamtramck, MI 105 130 290
Harbor Beach, MI 350 380 610
Harper Woods, MI 105 130 290
Harrison Twp, MI 130 160 320
Hazel Park, MI 90 120 240
Highland,MI 140 170 340
Higgins Lake, MI 410 450 900
Highland Park, MI 90 120 330
Hillsdale, MI 290 310 650
Holland, MI 480 530 18007863848
Holland, OH 160 190 420
Holly, MI 180 210 440
Holt, MI 230 260 500
Houghton, MI 1420 1510 18007863848
Howell, MI 150 170 330
Hudson, MI 190 230 530
Huntington Woods, MI 105 130 290
Huron twp, MI 90 120 260
Imlay City, MI 160 190 350
Indianapolis, IN 720 780 18007863848
Inkster, MI 60 90 210
Ionia, MI 310 340 650
Iron Mountain, MI 1380 1450 18007863848
Jackson, MI 220 250 490
Jerome, MI 160 190 350
Jonesville, MI 270 310 560
Kalamazoo, MI 320 350 690
Keego Harbor, MI 110 140 300
Kingsville, ON 220 260 540
Kitchener, ON 780 820 1500
Lake Angelus, MI 150 180 460
Lake Orion, MI 150 180 360
Lapeer, MI 280 310 590
Lasalle, ON 250 280 530
Lathrup Village, MI 105 130 290
Leamington, ON 180 220 430
Lakeland, MI 160 190 390
Lambertville, MI 160 190 380
Lansing, MI 230 260 490
Leonard, MI 210 240 460
Lexington, KY 785 820 18007863848
Lima, OH 270 310 560
Lincoln Park, MI 70 95 170
Livonia, MI 80 110 290
London, ON 450 480 900
Louisville, KY 720 760 18007863848
Luther, MI 490 520 18007863848
Mackinac City, MI 780 880 18007863848
Macomb Twp, MI 140 170 350
Madison, WI 1120 1200 18007863848
Madison Height, MI 105 130 290
Manchester, MI 160 190 390
Manistee, MI 485 520 18007863848
Mansfield, OH 340 370 680
Marine City, MI 190 230 470
Marquette, MI 1320 1400 18007863848
Marshall, MI 210 240 480
Marysville, MI 220 270 490
Maumee, OH 200 240 470
Melvindale, MI 80 110 260
Menominee, MI 1280 1350 18007863848
Metamora, MI 210 240 480
Michigan City, IN 650 780 18007863848
Midland, MI 380 420 880
Milan, MI 160 190 410
Milford, MI 130 160 300
Milwaukee, WI 860 910 18007863848
Monclova, OH 210 250 490
Monroe, MI 90 120 260
Mt Clemens, MI 140 160 300
Mt Pleasant, MI 460 490 18007863848
Muskegon, MI 490 520 18007863848
New Baltimore, MI 150 170 340
New Boston, MI 90 120 290
New Haven, MI 130 160 290
New Hudson, MI 130 160 290
Newport, MI 110 140 290
Niagara Falls, ON 790 820 18007863848
North Baltimore, OH 240 270 580
Northville, MI 90 120 290
Novi, MI 105 130 290
Oak Park, MI 105 130 290
Oakland Twp, MI 130 150 320
Okemos, MI 220 250 490
Orchard Lake, MI 120 150 290
Oregon, OH 160 190 380
Ortonville, MI 160 190 380
Ottawa, OH 290 320 650
Owosso, MI 260 290 610
Oxford, MI 170 190 380
Parma Heights, OH 360 390 680
Pellstone, MI 590 620 1200
Perrysberg, OH 150 180 420
Petoskey, MI 615 640 18007863848
Philadelphia, PA 1380 1480 18007863848
Pinckney, MI 160 190 380
Pleasant Ridge, MI 105 130 290
Pittsburgh,PA 820 880 18007863848
Plymouth, MI 90 110 290
Pontiac, MI 130 160 310
Port Clinton, OH 320 350 690
Port Huron, MI 220 250 480
Purdue University, IN 750 820 18007863848
Rawsonville, MI 80 120 260
Redford, MI 90 120 290
Redford, MI 90 120 290
Richmond, MI 140 170 380
River Rouge, MI 80 110 290
Riverview, MI 80 110 290
Rochester, MI 150 180 350
Rochester Hills, MI 130 160 320
Rockwood, MI 80 120 260
Romeo, MI 140 170 320
Romulus, MI 70 120 290
Roseville, MI 105 130 290
Royal Oak, MI 105 130 290
Saginaw, MI 290 320 640
Saline, MI 105 130 290
Salt St Marie, MI 720 790 18007863848
Sandusky, OH 280 310 640
Sarnia, ON 240 270 510
Shelby Twp, MI 140 170 350
Shepherd, MI 260 290 640
Shorham, MI 470 500 18007863848
Smiths Creek, MI 250 280 590
South Branch, MI 480 540 18007863848
South Bend, IN 540 580 18007863848
South Lyon, MI 130 160 350
Southfield, MI 90 120 290
Southgate, MI 90 120 290
St Clair, MI 195 230 580
St Clair Shores, MI 105 130 290
Sterling Height, MI 120 150 310
Stevensville, MI 490 520 18007863848
Swartz Creek, MI 190 220 390
Sylvan Lake, MI 140 170 350
Sylvania, OH 160 190 350
Tawas, MI 480 530 1080
Taylor, MI 70 100 290
Tecumseh, MI 130 160 350
Temperance, MI 105 130 300
Tipton, MI 140 170 360
Toledo, OH 140 170 350
Toronto, ON 800 900 18007863848
Traverse City, MI 650 750 18007863848
Trenton, MI 90 120 290
TriCity Airport, MI 320 350 680
Troy, MI 110 140 300
Twinsburg, OH 450 490 18007863848
Union Lake, MI 150 180 380
Utica, MI 150 180 450
Wallaceburg, ON 290 320 680
Walled Lake, MI 105 130 290
Warren, MI 105 130 290
Washington Twp, MI 140 170 380
Waterford, MI 130 160 350
Waterloo, MI 160 190 480
Wayne, MI 80 110 290
West Bloomfield, MI 120 150 290
Westland, MI 70 100 250
White Lake, MI 130 160 320
Whitmore Lake, MI 120 150 310
Williamston, MI 180 210 420
Willis, MI 80 110 250
Willow Run, MI 80 110 290
Windsor, ON 140 170 350
Wixom, MI 120 160 330
Wolverine Lake, MI 130 160 330
Woodhaven, MI 90 120 290
Woodstock, ON 450 490 18007863848
Wooster, OH 410 450 18007863848
Wyandotte, MI 75 105 260
Ypsilanti, MI 85 115 290
YIP Airport 95 130 290

Additional Charges

Tolls, Airport parking, parking, phone usage, STC (as defined below), airport fees and other surcharges not included in the estimate may also apply to the final price.

 

Motor City Limousine Cancellation, Change and No Show Policy

A no show fee equal to the hourly minimum or base transfer, as applicable, for the confirmed vehicle plus gratuity, STC, airport fee, fuel surcharge, tolls, parking and other charges will be charged if the passenger does not arrive, as scheduled, at the designated customer/chauffeur meeting location for all reservations.*

 

To avoid a late cancellation or no show fee, the reservation must be cancelled in accordance with the cancellation policy noted in your email confirmation. To do so you may either call +1 (800) 786-3848 or cancel your reservation on-line.

 

If you experience difficulty locating the chauffeur, please call the Service Provider telephone number listed on the email confirmation. Leaving the pick-up location without notifying Motor City Limousine will result in a no-show charge.

 

*Applies to all reservations where the pick up location is within the local city metropolitan area. The local city metropolitan area is defined as within 60 miles of the downtown or city center. All services outside the local metropolitan area may be assessed the actual drive time to/from the pick-up location.

 

** Special Event Change and Cancellation Policies supersede Motor City Limousine standard Change and Cancellation Policies and are noted on confirmations.

Garage-to-Garage

Garage-to-Garage means charges are calculated by applying the applicable hourly rate commencing from the time the chauffeur departs the garage to begin service and continues through such time the chauffeur concludes service and returns to the garage. The minimum number of billable hours appears in the estimate, however does not always reflect the exact number of billable hours. For services in Europe, a kilometer charge will also apply.

Wait Time – Airport Transfers

All airport transfers allow for reasonable wait time due to flight and baggage delays. If the customer requests additional wait time at either the pickup or destination location, it will be added to the transfer rate, which will be the hourly rate of the vehicle prorated at fifteen (15) minute intervals.

Wait Time – Non-Airport Transfers

Customers are permitted twenty (20) minutes of wait time after the scheduled pickup time. Wait time beyond the twenty (20) minutes will incur the transfer base charge plus the hourly charge prorated in fifteen (15) minute intervals.

Surface Transportation Charge (STC)

STC is a surcharge based upon various overhead expense items, some of which may not relate to the specific trip. The STC is always calculated as a flat percentage of the base rate.

Fuel Surcharge

For services in the United States and Canada, the Fuel Surcharge is calculated based on the Energy Information Agency’s (EIA’s) published national averages. Quoted amount may differ from billed amount based on rates in effect when services are provided.

Rate Estimate

Rates prior to service are only an initial estimate of the cost of services reserved. Wait time and/or additional services may change the final price.

Exchange Rate

Any quoted rate is based on the exchange rate in effect at the time of booking. The final bill will be calculated on the exchange rate in effect at the time of billing.

Child Safety Seats

For safety reasons of providing age and weight appropriate equipment, Motor City Limousine does not provide child safety or booster seats. However, customers may provide and install their own child safety or booster seats.

Lost or Misplaced Items

Please note that Motor City Limousine assumes no liability for any lost or misplaced personal property or any other items left in any vehicle.

icon
call-icon